
Here’s what you want to know…
-
Refurbished
-
Super-bright 4.3
-
480 X 272 Pixels
-
TFT landscape display with backlight and touchscreen
-
Preloaded with City Navigator®
-
Bluetooth®-compatible
-
Integrated FM transmitter
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.9″W x 2.9″H x .9″D (12.4 x 7.4 x 2.3 cm) |
| Display size, WxH: | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.2 ounces (176 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 7 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”) : | yes |
| Speech recognition (navigate with voice commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D map view: | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | yes |
| FM traffic compatible: | yes |
| XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | yes (receiver included) |
| Multimode (switches modes to drive, hike, bike or boat): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Photo navigation (navigate to geotagged photos): | no |
| MP3 player: | yes |
| Audio book player: | yes |
| Picture viewer: | yes |
| Garmin Garage™ (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Touchscreen: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Remote control: | no |
| FM transmitter: | yes |
| Headphone jack/audio line-out: | yes |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
- More information for this product is available here. (note that this link will open another window in your browser.)




